Palm Springs View Estates  
 

Market Data

» PSVE home page
» News
» News Archive
» Published News Items
» Commentary
» Q&A/FactSheet
» Timeline
» Meetings
» Legal & Legislative
» Lease or Buy?

Email


Web Sites of
Interest

 


 
 

Mobilehome Sales Trends

Comparable Mobilehome Sales

(See tabulation of recent market activity below.)

The most comparable park to PSVE in location, age, physical characteristics and amenities is, of course, El Dorado, particularly since it adjoins PSVE, is about the same vintage with mobile homes similar to those in the PSVE park and has recently undergone the conversion process.

Lots were offered to residents for a limited period at $83,600 to $105,600 and have since been increased in stages and are now priced from $132,000 to $167,000.

 When residents that did not purchase their lots now try to sell their mobile homes, the buyer must purchase the lot separately at the new price set by the park owner.  Although, the home and lot are priced individually, the buyer is actually paying a single price for the total package and does not really care how the prices for the mobile home and the lot are distributed.

Buyers compare prices with like quantities in other parks and the prices they pay are what establish the current competitive market.   For instance, if buyers can purchase a comparable mobile home with the lot included in another comparable park for $180,000, then the price for the total package in other comparable parks would be the same, regardless of the prices attributed to the two price components.

The El Dorado park owner’s prices for the lots are not based on a competitive market for comparable lots, so the resident who wishes to sell is compelled to adjust his or her mobile home price to meet the prices the competitive market demands for the total package.  If the park owner sets a high price for the lot, the price of the mobile home will have to be reduced to meet the competitive market price for the total package.  Conversely, if the lot price is low, the value of the mobile home will be increased.  An inspection of current El Dorado sales highlights this market adjustment phenomenon.

Naturally, mobile homes and lots, and particularly mobile home parks, are never exactly comparable, so buyers must make value judgments for differences in age, location, quality and features.

A summary of recent MLS sales activity in the El Dorado and Palm Springs View Estates parks is compiled below.
 


One-Line Report of Multiple Listings, Sales and Expired Listings

Property Type  Mobile Home    Subdivisions  exact: El Dorado Palm Sprin,Palm Springs View Es Statuses  Active, Sold (7/19/2007 or after) , Expired (7/19/2007 or after) Price  1,000,000 or less   
Listings as of 01/15/08 at 1:58pm
Status CDOM*   Status
Date
Listing# Price   Address City Area   BD   BA Lot Size Approx SqFt

Active 118   09/18/07 41304801 49,900   58 Calle De Las Nubes Palm Springs 334-Palm Spr. S. End 2 2.50   800
Active 39   12/06/07 21313929 64,900   57 calle de las nubes Palm Springs 334-Palm Spr. S. End 2 1.75   1440
Active 38   12/07/07 41313782 79,900   46 Calle Del Sol Palm Springs 334-Palm Spr. S. End 2 2   1344
Active 66   11/09/07 41311372 89,500   142 CALLE ARRIBA Palm Springs 334-Palm Spr. S. End 2 1.75   1877
Active 44   01/07/08 21316720 125,000   299 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2 4356 1806
Active 3   01/12/08 41317356 149,500   182 Calle de los Vientos Palm Springs 334-Palm Spr. S. End 2 2    
Active 459   03/29/07 21286194 149,900   282 Saguaro Dr Palm Springs 334-Palm Spr. S. End 2 2 3750 1650
Active 136   09/01/07 41302660 154,150   311 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3800 1440
Active 593   05/30/06 41252137 154,500   316 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2   1344
Active 85   10/22/07 41308769 159,900   279 Saguaro Dr Palm Springs 334-Palm Spr. S. End 2 2 4000 1644
Active 135   09/01/07 41302661 165,000   327 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 1.75 4000 1600
Active 13   01/02/08 21315880 169,000   87 Desert Rose Dr Palm Springs 334-Palm Spr. S. End 3 2 4356 1440
Active 321   09/26/07 21305611 169,900   331 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 1.75 4356 1440
Active 112   09/24/07 41305201 174,190   106 Aliso Dr Palm Springs 334-Palm Spr. S. End 2 1.75 4000 1600
Active 135   09/01/07 41302662 176,500   291 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2 4000 1440
Active 135   09/01/07 41302663 179,900   116 Aliso Dr Palm Springs 334-Palm Spr. S. End 2 2 4000 1720
Active 160   08/08/07 41300561 189,900   100 Desert Rose Dr Palm Springs 334-Palm Spr. S. End 2 2   1440
Active 386   04/12/07 21287932 269,000   234 Los Pinos Dr Palm Springs 334-Palm Spr. S. End 2 2 3600 1280
Active 387   04/12/07 21287914 284,500   266 ENCINO Dr Palm Springs 334-Palm Spr. S. End 3 2 3600 1500
Sold 325   08/30/07 41265826 65,000   97 Calle De Espacio Palm Springs 334-Palm Spr. S. End 2 2 3750 1740
Sold 9   11/09/07 21307628 75,000   154 Vista De La Montana Palm Springs 334-Palm Spr. S. End 2 2   1422
Sold 44   12/10/07 21307147 77,000   49 Calle Abajo Palm Springs 334-Palm Spr. S. End 2 2   1440
Sold 54   11/08/07 41303337 85,000   18 Calle De Las Nubes Palm Springs 334-Palm Spr. S. End 3 2.50   2000
Sold 69   08/03/07 21291005 120,000   15 Club Circle Dr Palm Springs 334-Palm Spr. S. End 2 1.75   1440
Sold 40   08/21/07 41294894 147,000   313 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3049 1200
Sold 53   12/21/07 21308240 149,000   44 Club Circle Dr Palm Springs 334-Palm Spr. S. End 2 2 4356 1440
Sold 5   12/14/07 41313188 159,000   343 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3049 1500
Sold 433   12/31/07 21290541 165,000   219 La Encina Dr Palm Springs 334-Palm Spr. S. End 2 2 4069 1680
Expired 189   08/30/07 41263341 5,000   204 Coyote Dr Palm Springs 334-Palm Spr. S. End 2 1.50 3660 1000
Expired 112   11/21/07 41292108 15,000   297 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2 3800 1647
Expired 365   10/26/07 21268751 19,500   363 Club Circle Dr Palm Springs 334-Palm Spr. S. End 2 2 4800 1400
Expired 281   07/31/07 41268355 25,000   311 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3800 1440
Expired 83   09/30/07 41297147 89,500   124 Calle Del Callado #124 Palm Springs 334-Palm Spr. S. End 2 2   1445
Expired 87   09/04/07 41294217 95,000   18 Calle De Las Nubes Palm Springs 334-Palm Spr. S. End 3 2.50   2000
Expired 36   12/21/07 41311884 125,000   299 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2 4356 1806
Expired 46   08/01/07 41279613 139,500   142 CALLE ARRIBA Palm Springs 334-Palm Spr. S. End 2 1.75   1877
Expired 61   09/26/07 41299172 145,000   299 Juniper Dr #294 Palm Springs 334-Palm Spr. S. End 2 2   1800
Expired 140   12/17/07 41299326 159,000   339 San Domingo Drive Palm Springs 334-Palm Spr. S. End 2 2 3750 1710
Expired 331   11/07/07 41273859 165,000   312 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3750 1700
Expired 243   08/12/07 21273860 168,500   87 Desert Rose Dr Palm Springs 334-Palm Spr. S. End 3 2   1440
Expired 466   07/31/07 41247629 169,900   327 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 1.75 4000 1600
Expired 333   08/23/07 41285516 171,000   106 Aliso Dr Palm Springs 334-Palm Spr. S. End 2 1.75 3660 1440
Expired 84   12/19/07 41305474 178,800   207 Coyote Dr Palm Springs 334-Palm Spr. S. End 2 1.75 3700 1380
Expired 144   01/14/08 41301702 179,000   139 Sage Dr Palm Springs 334-Palm Spr. S. End 2 2 3750 1440
Expired 238   07/31/07 41273120 179,000   291 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2 4000 1440
Expired 210   12/24/07 41288688 179,500   301 Juniper Dr Palm Springs 334-Palm Spr. S. End 2 2   1680
Expired 322   09/30/07 41270832 183,000   343 San Domingo Dr Palm Springs 334-Palm Spr. S. End 2 2 3049 1500
Expired 288   07/31/07 41267456 185,000   116 Aliso Dr Palm Springs 334-Palm Spr. S. End 2 2 4000 1720
Expired 182   12/20/07 41295497 202,500   13 Club Circle Dr Palm Springs 334-Palm Spr. S. End 2 2 3049 1536

* Cumulative Days on Market

Information has not been verified and is not guaranteed.

Search Desert Area MLS (Click on Public Access)
Back to Top

 

© Copyright © 2005.  Revised: March 15, 2008.